| Currency |
Issue |
Coupon | Callable | Price |
Yield > |
Denomination |
|---|---|---|---|---|---|---|
| EUR | AEGON | 6.000 % | 21/07/2011 | 94.500 | 6.349 % | 1000 |
| EUR | AVIVA | 5.700 % | 29/09/2015 | 89.500 | 6.369 % | 10000 |
| EUR | BNP PARIBAS | 4.875 % | 17/10/2011 | 83.220 | 5.858 % | 1000 |
| EUR | BPCE GROUP | 9.250 % | 22/04/2015 | 99.080 | 9.336 % | 1000 |
| USD | CREDIT AGRICOLE | 7.375 % | 19/10/2012 | 101.190 | 7.288 % | 2000 |
| EUR | FORTIS HYBRID FINANCING | 8.000 % | 02/06/2013 | 96.980 | 8.249 % | 1000 |
| USD | GLENCORE | 8.000 % | 06/02/2011 | 100.170 | 7.986 % | 100000 |
| EUR | ING GROUP | 8.000 % | 18/04/2013 | 99.790 | 8.017 % | 1000 |
| USD | PORSCHE INTL FIN | 7.200 % | 01/02/2011 | 99.960 | 7.203 % | 1000 |
| EUR | SOCIETE GENERALE | 4.196 % | 26/01/2015 | 79.190 | 5.299 % | 1000 |
| Currency |
Issue |
Coupon | Maturity | Offer | Yield | Denomination |
|---|---|---|---|---|---|---|
| EUR | AIR FRANCE-KLM | 6.750 % | 27/10/2016 | 108.430 | 5.123 % | 50000 |
| EUR | BEKEART CORPORATION | 4.125 % | 03/03/2015 | 104.490 | 3.047 % | 1000 |
| AUD | BK NEDERLANDSE GEMEENTEN | 6.250 % | 12/11/2013 | 103.360 | 5.093 % | 1000 |
| NZD | BK NEDERLANDSE GEMEENTEN | 5.875 % | 30/01/2015 | 105.260 | 4.539 % | 1000 |
| USD | CITIGROUP INC SUB | 5.500 % | 15/02/2017 | 103.110 | 4.927 % | 1000 |
| EUR | COMMERZBANK SUB | 5.000 % | 30/10/2017 | 99.250 | 5.128 % | 1000 |
| USD | EDF | 5.600 % | 27/01/2040 | 111.270 | 4.871 % | 1000 |
| TRY | EUROPEAN INVESTMENT BANK | 8.000 % | 02/04/2014 | 100.150 | 7.951 % | 1000 |
| EUR | FIAT FINANCE | 5.625 % | 12/06/2017 | 99.840 | 5.654 % | 50000 |
| EUR | GAS NATURAL CAPITAL | 4.125 % | 26/01/2018 | 99.880 | 4.144 % | 50000 |
3/09/2010
- 1 of 5
- ››





