(+32) 02 533 22 40
Du lundi au vendredi de 8h30 à 18h
Devise Emetteuricone de tri Coupon Echéance Prix Rendement Min. Invest. Taille Rating S&P
EUR Belgium (Bon d'Etat - Staatsbon) 3,100 % 04/03/2020 100,000 3,100 % 200 TBA AA
EUR Belgium (Bon d'Etat - Staatsbon) 2,350 % 04/03/2017 100,000 2,350 % 200 TBA AA
EUR Koninklijke KPN NV 4,250 % 01/03/2022 99,768 4,279 % 100 000 750 M BBB
EUR ThyssenKrupp AG 4,375 % 28/02/2017 101,500 4,000 % 1 000 1 250 M BB+
Devise Emetteuricone de tri Coupon Callable Prix Rendement > Coupures Rating S&P
EUR Ageas Hybrid Financing 8,000 % 30/05/2013 82,470 9,700 % 1 000 BBB
USD AXA 7,100 % 07/05/2012 94,840 7,486 % 1 000 BBB+
EUR BNP Paribas 4,875 % 17/10/2012 66,860 7,291 % 1 000 BBB+
EUR BPCE 9,250 % 22/04/2015 84,030 11,008 % 1 000 BBB-
USD Glencore Finance (Europe) SA 7,500 % 06/10/2015 107,310 6,989 % 100 000 BBB
EUR ING Groep N.V. 8,000 % 18/04/2013 96,050 8,329 % 1 000 BBB
EUR Intesa Sanpaolo SpA 9,500 % 01/06/2021 89,880 10,570 % 50 000 BB+
USD Porsche International Financing Plc 7,200 % 01/05/2012 102,160 7,048 % 2 000 NR
USD Societe Generale 8,750 % 07/04/2015 84,590 10,344 % 2 000 BBB-
Devise Emetteuricone de tri Coupon Echéance Prix Coupures Rating S&P
EUR Eni SpA EURIBOR6M + 0,890 % 29/06/2015 97,690 1 000 A
Devise Emetteuricone de tri Coupon Echéance Prix Rendement Coupures Rating S&P
EUR Air France-Klm 6,750 % 27/10/2016 103,790 5,799 % 50 000 NR
EUR Air France-Klm 4,750 % 22/01/2014 101,000 4,193 % 50 000 NR
EUR Alcatel-Lucent 8,500 % 15/01/2016 101,850 7,928 % 50 000 B
BRL Anheuser-Busch InBev Worldwide Inc. 9,750 % 17/11/2015 105,520 7,977 % 100 000 A-
EUR ArcelorMittal Sa 4,625 % 17/11/2017 101,940 4,236 % 50 000 BBB-
EUR Areva SA 4,625 % 05/10/2017 98,680 4,900 % 100 000 BBB-
GBP Aston Martin Capital Ltd. 9,250 % 15/07/2018 81,090 13,916 % 100 000 NR
EUR Autoroutes Paris-Rhin-Rhone SA 5,125 % 18/01/2018 105,160 4,120 % 100 000 BBB-
NOK Bank Nederlandse Gemeenten N.V. 3,250 % 20/09/2016 100,320 3,174 % 10 000 AAA
AUD Bank Nederlandse Gemeenten N.V. 6,250 % 16/07/2015 102,690 5,359 % 10 000 AAA
USD Banque PSA Finance 4,375 % 04/04/2016 96,600 5,320 % 1 000 BBB
EUR Banque PSA Finance 6,000 % 16/07/2014 103,240 4,535 % 100 000 BBB
USD Banque PSA Finance 3,375 % 04/04/2014 98,110 4,335 % 2 000 BBB
NOK BMW Finance NV 3,500 % 17/07/2015 101,370 3,067 % 10 000 A-
EUR BMW Finance NV 3,250 % 14/01/2019 102,090 2,910 % 1 000 A-
USD BNP Paribas SA 3,600 % 23/02/2016 100,070 3,581 % 1 000 NR
EUR Bombardier Inc. 7,250 % 15/11/2016 106,280 5,693 % 50 000 BB+
EUR Bouygues SA 4,500 % 09/02/2022 103,520 4,062 % 100 000 BBB+
GBP British Airways PLC 8,750 % 23/08/2016 100,950 8,486 % 1 000 BB-
EUR Carlsberg Breweries A/S 3,375 % 13/10/2017 102,430 2,900 % 50 000 NR
EUR Carrefour SA 4,375 % 02/11/2016 105,930 2,997 % 50 000 BBB+
EUR Clariant Finance SA 5,625 % 24/01/2017 105,450 4,367 % 100 000 BBB-
AUD Coca-Cola Amatil Ltd. 4,875 % 01/02/2017 98,530 5,221 % 2 000 A-
NZD Commonwealth Bank of Australia 5,250 % 10/11/2014 104,940 3,309 % 2 000 AA-
EUR Compagnie de Saint-Gobain 4,500 % 30/09/2019 106,230 3,548 % 100 000 BBB
CAD Daimler Canada Finance Inc. 2,500 % 23/01/2014 100,140 2,424 % 2 000 BBB+
NOK Daimler International Finance BV 3,625 % 20/01/2016 100,950 3,361 % 10 000 BBB+
GBP Daimler International Finance BV 3,500 % 06/06/2019 99,181 3,630 % 1 000 NR
NOK Daimler International Finance BV 3,375 % 30/08/2013 101,000 2,690 % 10 000 BBB+
EUR Dexia Credit Local 5,375 % 21/07/2014 94,940 7,770 % 1 000 BBB+
EUR EDP Finance B.V. 4,750 % 26/09/2016 83,380 9,382 % 50 000 BB+
EUR Europcar Finance PLC 9,750 % 01/08/2017 90,090 12,366 % 50 000 B
NOK European Investment Bank 3,000 % 16/09/2016 98,870 3,271 % 10 000 AAA
ZAR European Investment Bank 7,000 % 06/10/2015 100,910 6,707 % 5 000 AAA
EUR Faurecia SA 9,375 % 15/12/2016 110,380 6,768 % 100 000 NR
EUR Fiat Finance & Trade Ltd. 7,625 % 15/09/2014 103,670 6,029 % 50 000 BB
EUR France Telecom SA 3,875 % 14/01/2021 104,720 3,254 % 50 000 A-
USD France Telecom SA 4,125 % 14/09/2021 102,250 3,839 % 2 000 A-
EUR Franz Haniel & Cie GmbH 6,250 % 08/02/2018 104,280 5,389 % 1 000 BB+
EUR Freenet AG 7,125 % 20/04/2016 107,375 5,105 % 1 000 NR
EUR Fresenius Medical Care FINANCE VIII SA 6,500 % 15/09/2018 110,990 4,522 % 1 000 BB
EUR Gas Natural Capital Markets SA 5,000 % 13/02/2018 102,200 4,570 % 100 000 BBB
EUR GDF SUEZ SA 3,500 % 18/10/2022 101,930 3,282 % 1 000 A
AUD GE Capital Australia Funding Pty Ltd. 6,500 % 26/05/2015 102,980 5,472 % 2 000 AA+
EUR Goldman Sachs Group Inc. (The) 4,500 % 09/05/2016 100,450 4,380 % 1 000 A-
EUR Groupe Labco SAS 8,500 % 15/01/2018 87,000 11,680 % 100 000 B+
EUR HeidelbergCement Finance BV 6,500 % 03/08/2015 108,010 3,956 % 1 000 BB
EUR HeidelbergCement Finance BV 5,625 % 04/01/2018 103,230 4,975 % 1 000 BB
EUR ING Bank NV 4,250 % 13/01/2017 104,110 3,323 % 1 000 NR
USD Israel Electric Corporation 6,700 % 10/02/2017 102,750 6,041 % 200 000 NR
EUR KBC Ifima NV 4,500 % 17/09/2014 101,040 4,063 % 50 000 A-
NOK KBN Kommunalbanken Norway 3,500 % 11/09/2015 102,150 2,852 % 10 000 AAA
SEK KBN Kommunalbanken Norway 2,250 % 06/05/2014 101,010 1,775 % 10 000 AAA
NOK KfW 3,375 % 18/08/2017 101,160 3,141 % 10 000 AAA
ZAR KfW 7,500 % 22/06/2015 103,840 6,183 % 100 000 AAA
TRY KfW 7,625 % 04/11/2014 100,250 7,519 % 1 000 AAA
EUR KION Finance SA 7,875 % 15/04/2018 93,580 9,297 % 100 000 NR
EUR Lafarge SA 6,625 % 29/11/2018 99,230 6,771 % 50 000 BB+
EUR Lafarge SA 5,000 % 16/07/2014 104,050 3,207 % 1 000 BB+
GBP Manchester United Finance PLC 8,750 % 01/02/2017 107,880 6,814 % 50 000 NR
AUD Mercedes-Benz Australia/Pacific Pty Ltd 5,250 % 12/12/2014 101,350 4,722 % 2 000 BBB+
EUR Morgan Stanley 5,000 % 02/05/2019 96,210 5,658 % 50 000 A-
EUR Morgan Stanley 4,500 % 29/10/2014 100,960 4,113 % 50 000 A-
NOK Nestle Finance International Ltd 2,500 % 16/06/2014 100,370 2,333 % 10 000 AA
EUR Nexans SA 5,750 % 02/05/2017 101,380 5,437 % 50 000 BB+
EUR Numericable Finance & Co SCA 12,375 % 15/02/2019 98,850 12,633 % 100 000 B
EUR PagesJaunes Finance & Co. S.C.A. 8,875 % 01/06/2018 73,580 15,836 % 100 000 NR
EUR Peugeot SA 5,000 % 28/10/2016 100,310 4,924 % 1 000 BB+
EUR Portugal Telecom International Finance Bv 5,000 % 04/11/2019 76,800 9,373 % 50 000 BB+
EUR PPR SA 3,750 % 08/04/2015 104,060 2,380 % 1 000 BBB-
SEK Rabobank Nederland 2,250 % 29/07/2013 99,730 2,446 % 10 000 AA
EUR Rabobank Nederland 3,875 % 20/04/2016 104,960 2,597 % 1 000 AA
AUD Rabobank Nederland 6,000 % 29/10/2015 101,680 5,482 % 1 000 AA
EUR RCI Banque 3,750 % 07/07/2014 101,730 2,979 % 1 000 BBB
EUR RCI Banque 5,625 % 05/10/2015 104,900 4,133 % 1 000 BBB
EUR Renault SA 5,625 % 30/06/2015 104,150 4,264 % 1 000 BB+
EUR Renault SA 4,625 % 25/05/2016 100,510 4,490 % 1 000 BB+
GBP RWE FINANCE BV 4,750 % 31/01/2034 99,030 4,823 % 100 000 A-
USD Schaeffler Finance BV 8,500 % 15/02/2019 107,000 7,187 % 200 000 B
EUR Schaeffler Finance BV 7,750 % 15/02/2017 103,560 6,879 % 100 000 NR
EUR SEB (Groupe) 4,500 % 03/06/2016 99,798 4,553 % 100 000 NR
EUR Societe Generale 3,125 % 21/09/2017 96,280 3,882 % 50 000 NR
GBP Societe Generale 3,875 % 17/12/2015 97,890 4,491 % 50 000 A
EUR Solarworld Ag 6,125 % 21/01/2017 59,950 19,563 % 1 000 NR
EUR Solvay SA 5,000 % 12/06/2015 107,710 2,526 % 1 000 BBB+
USD Telecom Italia Capital SA 5,250 % 15/11/2013 101,750 4,174 % 1 000 BBB
EUR Telecom Italia Finance SA 7,750 % 24/01/2033 100,420 7,709 % 1 000 BBB
EUR Telecom Italia SpA 4,750 % 19/05/2014 102,830 3,407 % 50 000 BBB
EUR Telenet Finance Luxembourg SCA 6,375 % 15/11/2020 100,970 6,227 % 100 000 NR
CNY Tesco p.l.c. 1,750 % 01/09/2014 100,550 1,525 % 1 000 000 NR
EUR Thomas Cook Group Plc 6,750 % 22/06/2015 48,480 35,616 % 50 000 B
NOK Total Capital Canada Ltd. 4,000 % 07/07/2016 102,500 3,373 % 10 000 AA-
CAD Total Capital S.A. 2,500 % 26/08/2014 102,210 1,589 % 2 000 AA-
AUD Total Capital S.A. 5,750 % 18/08/2014 102,140 4,811 % 2 000 NR
NZD Toyota Motor Credit Corp. 5,000 % 22/12/2014 102,670 3,979 % 10 000 AA-
EUR Veolia Environnement S.A. 4,247 % 06/01/2021 103,550 3,768 % 50 000 BBB+
AUD Volkswagen Financial Services NV 5,125 % 30/09/2014 100,390 4,961 % 2 000 A-
CAD Volkswagen Financial Services NV 2,500 % 06/02/2015 100,050 2,482 % 2 000 NR
EUR Volkswagen International Finance NV 3,250 % 21/01/2019 101,370 3,027 % 1 000 A-
EUR Wendel SA 4,875 % 04/11/2014 102,510 3,873 % 1 000 BB-
EUR Wienerberger AG 5,250 % 04/07/2018 101,800 4,913 % 1 000 BB
Cours de clôture du 21/02/12